Page 1 of 1

v82 MSEA CEM & TWMS CEM[s]

Posted: Fri May 28, 2010 5:26 pm
by Chance
v82 MSEA CEM
v113 TWMS CEM
v115 TWMS CEM


v82 MSEA CEM:

Code: Select all

http://www.4shared.com/file/1WE52BF5/MSEA_v82_CEM.html
VirusTotal:

Code: Select all

AhnLab-V3	2010.05.28.00	2010.05.28	-
AntiVir	8.2.1.242	2010.05.28	-
Antiy-AVL	2.0.3.7	2010.05.26	-
Authentium	5.2.0.5	2010.05.28	-
Avast	4.8.1351.0	2010.05.28	-
Avast5	5.0.332.0	2010.05.28	-
AVG	9.0.0.787	2010.05.27	-
BitDefender	7.2	2010.05.28	-
CAT-QuickHeal	10.00	2010.05.28	-
ClamAV	0.96.0.3-git	2010.05.28	-
Comodo	4942	2010.05.25	-
DrWeb	5.0.2.03300	2010.05.28	-
eSafe	7.0.17.0	2010.05.27	-
eTrust-Vet	35.2.7516	2010.05.28	-
F-Prot	4.6.0.103	2010.05.28	-
F-Secure	9.0.15370.0	2010.05.28	-
Fortinet	4.1.133.0	2010.05.26	-
GData	21	2010.05.28	-
Ikarus	T3.1.1.84.0	2010.05.28	-
Jiangmin	13.0.900	2010.05.28	-
Kaspersky	7.0.0.125	2010.05.28	-
McAfee	5.400.0.1158	2010.05.28	-
McAfee-GW-Edition	2010.1	2010.05.28	[color=#FF0000]Heuristic.LooksLike.Win32.Suspicious.N[/color]
Microsoft	1.5802	2010.05.28	-
NOD32	5152	2010.05.28	-
Norman	6.04.12	2010.05.27	-
nProtect	2010-05-27.03	2010.05.27	-
Panda	10.0.2.7	2010.05.27	-
PCTools	7.0.3.5	2010.05.28	-
Prevx	3.0	2010.05.28	-
Rising	22.49.04.04	2010.05.28	-
Sophos	4.53.0	2010.05.28	-
Sunbelt	6367	2010.05.28	-
Symantec	20101.1.0.89	2010.05.28	-
TheHacker	6.5.2.0.288	2010.05.27	[color=#FF0000]W32/Behav-Heuristic-064[/color]
TrendMicro	9.120.0.1004	2010.05.28	[color=#FF0000]PAK_Generic.002[/color]
TrendMicro-HouseCall	9.120.0.1004	2010.05.28	-
VBA32	3.12.12.5	2010.05.27	[color=#FF0000]suspected of Corrupted.Win32File.ILE[/color]
ViRobot	2010.5.20.2326	2010.05.28	-
VirusBuster	5.0.27.0	2010.05.27	-
FYI : TWMS CEMS are from the TWMS forum .

v113 TWMS CEM:

Code: Select all

http://www.4shared.com/file/hfa0QhE2/TWMS113.html
VirusTotal:

Code: Select all

a-squared	4.5.0.50	2010.05.10	-
AhnLab-V3	2010.05.28.00	2010.05.28	-
AntiVir	8.2.1.242	2010.05.28	-
Antiy-AVL	2.0.3.7	2010.05.26	-
Authentium	5.2.0.5	2010.05.28	-
Avast	4.8.1351.0	2010.05.28	-
Avast5	5.0.332.0	2010.05.28	-
AVG	9.0.0.787	2010.05.27	-
BitDefender	7.2	2010.05.28	-
CAT-QuickHeal	10.00	2010.05.28	-
ClamAV	0.96.0.3-git	2010.05.28	-
Comodo	4942	2010.05.25	-
DrWeb	5.0.2.03300	2010.05.28	-
eSafe	7.0.17.0	2010.05.27	-
eTrust-Vet	35.2.7516	2010.05.28	-
F-Prot	4.6.0.103	2010.05.28	-
F-Secure	9.0.15370.0	2010.05.28	-
Fortinet	4.1.133.0	2010.05.26	-
GData	21	2010.05.28	-
Ikarus	T3.1.1.84.0	2010.05.28	-
Jiangmin	13.0.900	2010.05.28	-
Kaspersky	7.0.0.125	2010.05.28	-
McAfee	5.400.0.1158	2010.05.28	-
McAfee-GW-Edition	2010.1	2010.05.28	-
Microsoft	1.5802	2010.05.28	-
NOD32	5152	2010.05.28	-
Norman	6.04.12	2010.05.27	-
nProtect	2010-05-27.03	2010.05.27	-
Panda	10.0.2.7	2010.05.27	-
PCTools	7.0.3.5	2010.05.28	-
Prevx	3.0	2010.05.28	-
Rising	22.49.04.04	2010.05.28	-
Sophos	4.53.0	2010.05.28	-
Sunbelt	6367	2010.05.28	-
Symantec	20101.1.0.89	2010.05.28	-
TheHacker	6.5.2.0.288	2010.05.27	-
TrendMicro	9.120.0.1004	2010.05.28	PAK_Generic.002
TrendMicro-HouseCall	9.120.0.1004	2010.05.28	-
VBA32	3.12.12.5	2010.05.27	-
ViRobot	2010.5.20.2326	2010.05.28	-
VirusBuster	5.0.27.0	2010.05.27	-
v115 TWMS CEM:

Code: Select all

http://www.4shared.com/file/vZ-xvdhX/TWMS115.html
Virus Total:

Code: Select all

a-squared	4.5.0.50	2010.05.10	-
AhnLab-V3	2010.05.28.00	2010.05.28	-
AntiVir	8.2.1.242	2010.05.28	-
Antiy-AVL	2.0.3.7	2010.05.26	-
Authentium	5.2.0.5	2010.05.28	-
Avast	4.8.1351.0	2010.05.28	-
Avast5	5.0.332.0	2010.05.28	-
AVG	9.0.0.787	2010.05.27	-
BitDefender	7.2	2010.05.28	-
CAT-QuickHeal	10.00	2010.05.28	-
ClamAV	0.96.0.3-git	2010.05.28	-
Comodo	4942	2010.05.25	-
DrWeb	5.0.2.03300	2010.05.28	-
eSafe	7.0.17.0	2010.05.27	-
eTrust-Vet	35.2.7516	2010.05.28	-
F-Prot	4.6.0.103	2010.05.28	-
F-Secure	9.0.15370.0	2010.05.28	-
Fortinet	4.1.133.0	2010.05.26	-
GData	21	2010.05.28	-
Ikarus	T3.1.1.84.0	2010.05.28	Gen.Trojan
Jiangmin	13.0.900	2010.05.28	-
Kaspersky	7.0.0.125	2010.05.28	-
McAfee	5.400.0.1158	2010.05.28	-
McAfee-GW-Edition	2010.1	2010.05.28	-
Microsoft	1.5802	2010.05.28	-
NOD32	5152	2010.05.28	-
Norman	6.04.12	2010.05.27	-
nProtect	2010-05-27.03	2010.05.27	-
Panda	10.0.2.7	2010.05.27	-
PCTools	7.0.3.5	2010.05.28	-
Prevx	3.0	2010.05.28	-
Rising	22.49.04.04	2010.05.28	-
Sophos	4.53.0	2010.05.28	-
Sunbelt	6367	2010.05.28	-
Symantec	20101.1.0.89	2010.05.28	-
TheHacker	6.5.2.0.288	2010.05.27	W32/Behav-Heuristic-CorruptFile-EP
TrendMicro	9.120.0.1004	2010.05.28	PAK_Generic.002
TrendMicro-HouseCall	9.120.0.1004	2010.05.28	-
VBA32	3.12.12.5	2010.05.28	suspected of Corrupted.Win32File.ILE
ViRobot	2010.5.20.2326	2010.05.28	-
VirusBuster	5.0.27.0	2010.05.27	-
Download at your own risk , although I believe these are false positives , mainly because the CEM files are made from Cheat Engine .

v82 MSEA CEM:

Code: Select all

http://www.4shared.com/file/1WE52BF5/MSEA_v82_CEM.html
v113 TWMS CEM:

Code: Select all

http://www.4shared.com/file/hfa0QhE2/TWMS113.html
v115 TWMS CEM:

Code: Select all

http://www.4shared.com/file/vZ-xvdhX/TWMS115.html
IF YOU PEPLE WANT : A tutorial on how to use CE memory view without any bypass ,
VISIT: Nerrazzuri's Blog // HE's GOOOD ! ♥ ;D

Code: Select all

http://www.maplehacks999.blogspot.com/

Re: v82 MSEA CEM & TWMS CEM[s]

Posted: Fri May 28, 2010 5:38 pm
by dragonnin
v82? erm...now is v 93 already...

Re: v82 MSEA CEM & TWMS CEM[s]

Posted: Fri May 28, 2010 5:40 pm
by Chance
dragonnin wrote:v82? erm...now is v 93 already...
v82 Is For People To Update Scripts .
Now v93 , So No Need CEM . Duhh .

Re: v82 MSEA CEM & TWMS CEM[s]

Posted: Fri May 28, 2010 5:49 pm
by Nerrazzuri
LOL chance, you're helping me advertise..hahahahaha.. :lol: :lol: :lol: :lol:

Re: v82 MSEA CEM & TWMS CEM[s]

Posted: Fri May 28, 2010 6:00 pm
by Chance
nerrazzuri wrote:LOL chance, you're helping me advertise..hahahahaha.. :lol: :lol: :lol: :lol:
i know ! hahahaha :lol: :lol: :lol: :lol:

Re: v82 MSEA CEM & TWMS CEM[s]

Posted: Fri May 28, 2010 6:24 pm
by Nerrazzuri
Thanks dude!=)